<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Bertozzi&#039;s Bytesize</title>
	<atom:link href="http://mbertozzi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbertozzi.com</link>
	<description>just a thought on..</description>
	<lastBuildDate>Mon, 23 Apr 2012 21:44:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Confessions of a &#8230;.@Digiday leave the National enquirer to do the gutter press by Marco Bertozzi</title>
		<link>http://mbertozzi.com/2012/04/23/confessions-of-a-digiday-leave-the-national-enquirer-to-do-the-gutter-press/#comment-745</link>
		<dc:creator><![CDATA[Marco Bertozzi]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 21:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://mbertozzi.com/?p=831#comment-745</guid>
		<description><![CDATA[Cheers Brian, I am sure you have the best intentions and I was not out to say its all shit but as one Twitterer said it is so competitive that we face a constant stream of people trying to take you down for a reason that best serves them rather than the business. In the case of trading desks Some companies are spending more time trawling the web to find a rogue ad so they can show it to a client than thinking about business strategy and genuine innovation. It is this environment I find ugly and that&#039;s what made me ask the same of your confessions series. That said I take it on board based on your assurances that we can trust them. Good to get some debate going!]]></description>
		<content:encoded><![CDATA[<p>Cheers Brian, I am sure you have the best intentions and I was not out to say its all shit but as one Twitterer said it is so competitive that we face a constant stream of people trying to take you down for a reason that best serves them rather than the business. In the case of trading desks Some companies are spending more time trawling the web to find a rogue ad so they can show it to a client than thinking about business strategy and genuine innovation. It is this environment I find ugly and that&#8217;s what made me ask the same of your confessions series. That said I take it on board based on your assurances that we can trust them. Good to get some debate going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Confessions of a &#8230;.@Digiday leave the National enquirer to do the gutter press by Brian Morrissey</title>
		<link>http://mbertozzi.com/2012/04/23/confessions-of-a-digiday-leave-the-national-enquirer-to-do-the-gutter-press/#comment-744</link>
		<dc:creator><![CDATA[Brian Morrissey]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 20:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://mbertozzi.com/?p=831#comment-744</guid>
		<description><![CDATA[I&#039;ll choose to focus on the &quot;covers some good stuff part.&quot; No, really, the Confessions series was born out of a frustration I had. Few people are like you in digital media. There&#039;s a big gap between the stuff people talk about in public to reporters like me and at conferences and the real day-to-day. That&#039;s the stuff that people talk about over drinks. The idea, which is at the heart of Digiday, is to narrow that gap. So we trade anonymity for honesty. Here&#039;s the thing: I personally vouch all these are legit. They are people I know, or I&#039;ve vouched for in other ways. This is no Agency Spy thing. As an aside, I&#039;m not a big fan of anonymity. I decided early on to go with Facebook for our commenting system b/c I didn&#039;t want the kind on anonymous commenting crap you see on other industry sites.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll choose to focus on the &#8220;covers some good stuff part.&#8221; No, really, the Confessions series was born out of a frustration I had. Few people are like you in digital media. There&#8217;s a big gap between the stuff people talk about in public to reporters like me and at conferences and the real day-to-day. That&#8217;s the stuff that people talk about over drinks. The idea, which is at the heart of Digiday, is to narrow that gap. So we trade anonymity for honesty. Here&#8217;s the thing: I personally vouch all these are legit. They are people I know, or I&#8217;ve vouched for in other ways. This is no Agency Spy thing. As an aside, I&#8217;m not a big fan of anonymity. I decided early on to go with Facebook for our commenting system b/c I didn&#8217;t want the kind on anonymous commenting crap you see on other industry sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Paying to skip video Ads undervalues what we do by Euro Round-Up: The Spil Games RTB Case Study; Bertozzi On Incentivised Advertising; nugg.ad Expands In France, Acquires 3W Régie; Qubit &#8220;Catch-All&#8221; Cookie Consent; And More Agency Consolidation &#124; ExchangeWire.com</title>
		<link>http://mbertozzi.com/2012/04/10/why-paying-to-skip-video-ads-undervalues-what-we-do/#comment-737</link>
		<dc:creator><![CDATA[Euro Round-Up: The Spil Games RTB Case Study; Bertozzi On Incentivised Advertising; nugg.ad Expands In France, Acquires 3W Régie; Qubit &#8220;Catch-All&#8221; Cookie Consent; And More Agency Consolidation &#124; ExchangeWire.com]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 07:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://mbertozzi.com/?p=819#comment-737</guid>
		<description><![CDATA[[...] Marco Bertozzi gives an interesting perspective on the recent SkipIt initiative, recently launched by SpotXchange, which will allow users to pay to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Marco Bertozzi gives an interesting perspective on the recent SkipIt initiative, recently launched by SpotXchange, which will allow users to pay to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Instant America infographic &#8211; recognise yourself? by Marco Bertozzi</title>
		<link>http://mbertozzi.com/2012/03/19/instant-america-infographic-recognise-yourself/#comment-718</link>
		<dc:creator><![CDATA[Marco Bertozzi]]></dc:creator>
		<pubDate>Wed, 21 Mar 2012 19:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://mbertozzi.com/?p=777#comment-718</guid>
		<description><![CDATA[SO right Pauli!]]></description>
		<content:encoded><![CDATA[<p>SO right Pauli!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Instant America infographic &#8211; recognise yourself? by Pauli</title>
		<link>http://mbertozzi.com/2012/03/19/instant-america-infographic-recognise-yourself/#comment-717</link>
		<dc:creator><![CDATA[Pauli]]></dc:creator>
		<pubDate>Wed, 21 Mar 2012 19:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://mbertozzi.com/?p=777#comment-717</guid>
		<description><![CDATA[The ironic thing is that cheesy propaganda graphics like this one are a direct result of impatient people&#039;s demand for spoon-fed, quickly-absorbed, non-challenging infomercials.]]></description>
		<content:encoded><![CDATA[<p>The ironic thing is that cheesy propaganda graphics like this one are a direct result of impatient people&#8217;s demand for spoon-fed, quickly-absorbed, non-challenging infomercials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CES. The death of panel based measurement in TV by VivaKi</title>
		<link>http://mbertozzi.com/2012/01/14/ces-the-death-of-panel-based-measurement-in-tv/#comment-659</link>
		<dc:creator><![CDATA[VivaKi]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:04:58 +0000</pubDate>
		<guid isPermaLink="false">https://bertozzibytesize.wordpress.com/?p=661#comment-659</guid>
		<description><![CDATA[[...] Read more about his take on the rise of apps, the importance of personalization, the battle of software and the changes in how we will measure viewership in his post at Bertozzi’s Bytesize. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read more about his take on the rise of apps, the importance of personalization, the battle of software and the changes in how we will measure viewership in his post at Bertozzi’s Bytesize. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CES. The death of panel based measurement in TV by Agencies Leave CES Excited About Emerging Video Advertising Opportunities &#124; VAN - Video Ad News</title>
		<link>http://mbertozzi.com/2012/01/14/ces-the-death-of-panel-based-measurement-in-tv/#comment-638</link>
		<dc:creator><![CDATA[Agencies Leave CES Excited About Emerging Video Advertising Opportunities &#124; VAN - Video Ad News]]></dc:creator>
		<pubDate>Mon, 16 Jan 2012 12:34:47 +0000</pubDate>
		<guid isPermaLink="false">https://bertozzibytesize.wordpress.com/?p=661#comment-638</guid>
		<description><![CDATA[[...] on his own blog, Bertozzi&#8217;s Bytesize, Vivaki&#8217;s Marco Bertozzi predicts the end of panel-based audience measurement which he [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on his own blog, Bertozzi&#8217;s Bytesize, Vivaki&#8217;s Marco Bertozzi predicts the end of panel-based audience measurement which he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dataxu buys Mexad &#8211; Mathmen just went back to Madmen by Marco Bertozzi</title>
		<link>http://mbertozzi.com/2012/01/09/dataxu-buys-mexad-mathmen-just-went-back-to-madmen/#comment-624</link>
		<dc:creator><![CDATA[Marco Bertozzi]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://mbertozzi.com/?p=659#comment-624</guid>
		<description><![CDATA[totally Ciaran - this is what blogs are about, if you cant comment on this, what can you comment on? I wish them all the best fortune!]]></description>
		<content:encoded><![CDATA[<p>totally Ciaran &#8211; this is what blogs are about, if you cant comment on this, what can you comment on? I wish them all the best fortune!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dataxu buys Mexad &#8211; Mathmen just went back to Madmen by Ciaran Padraig O'Kane</title>
		<link>http://mbertozzi.com/2012/01/09/dataxu-buys-mexad-mathmen-just-went-back-to-madmen/#comment-623</link>
		<dc:creator><![CDATA[Ciaran Padraig O'Kane]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 16:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://mbertozzi.com/?p=659#comment-623</guid>
		<description><![CDATA[Interesting piece.  I particularly liked how you smashed both companies into the ground and then finished the post by saying, &quot;good luck to one and all&quot;.  Classic Bertozzi.  The space is clearly primed for more consolidation - and this is the first of many. Great to see a European player get an exit.]]></description>
		<content:encoded><![CDATA[<p>Interesting piece.  I particularly liked how you smashed both companies into the ground and then finished the post by saying, &#8220;good luck to one and all&#8221;.  Classic Bertozzi.  The space is clearly primed for more consolidation &#8211; and this is the first of many. Great to see a European player get an exit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We are all addicted to our mobiles by Jetty Hartsky</title>
		<link>http://mbertozzi.com/2011/12/28/we-are-all-addicted-to-our-mobiles/#comment-599</link>
		<dc:creator><![CDATA[Jetty Hartsky]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 15:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://bertozzibytesize.wordpress.com/?p=611#comment-599</guid>
		<description><![CDATA[Mobile technology enables many people to get the information they need quickly and easily. This does of course, lead to more people seeking to get information they may or may not need at a given moment while talking with someone in person, or performing some other task.

Nonetheless, mobile technology and tablet&#039;s use for other avenues like sales teams, or to market products and services has proven effective. You&#039;ve supported that with the stat that shows how much advertisers spend on it. 

Take a look at something we&#039;ve put together on mobile for sales&#039; teams, here: http://wp.me/p1JZ05-bN.]]></description>
		<content:encoded><![CDATA[<p>Mobile technology enables many people to get the information they need quickly and easily. This does of course, lead to more people seeking to get information they may or may not need at a given moment while talking with someone in person, or performing some other task.</p>
<p>Nonetheless, mobile technology and tablet&#8217;s use for other avenues like sales teams, or to market products and services has proven effective. You&#8217;ve supported that with the stat that shows how much advertisers spend on it. </p>
<p>Take a look at something we&#8217;ve put together on mobile for sales&#8217; teams, here: <a href="http://wp.me/p1JZ05-bN" rel="nofollow">http://wp.me/p1JZ05-bN</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

