<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bertozzi&#039;s Bytesize</title>
	<atom:link href="http://mbertozzi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbertozzi.com</link>
	<description>just a thought on..</description>
	<lastBuildDate>Thu, 16 May 2013 12:52:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mbertozzi.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Bertozzi&#039;s Bytesize</title>
		<link>http://mbertozzi.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mbertozzi.com/osd.xml" title="Bertozzi&#039;s Bytesize" />
	<atom:link rel='hub' href='http://mbertozzi.com/?pushpress=hub'/>
		<item>
		<title>50 words on TV budgets under threat</title>
		<link>http://mbertozzi.com/2013/05/16/50-words-on-tv-budgets-under-threat/</link>
		<comments>http://mbertozzi.com/2013/05/16/50-words-on-tv-budgets-under-threat/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:52:23 +0000</pubDate>
		<dc:creator>Marco Bertozzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Vivaki]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://bertozzibytesize.wordpress.com/?p=1795</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mbertozzi.com&#038;blog=10135137&#038;post=1795&#038;subd=bertozzibytesize&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bertozzibytesize.files.wordpress.com/2013/05/20130516-135140.jpg"><img src="http://bertozzibytesize.files.wordpress.com/2013/05/20130516-135140.jpg?w=500" alt="20130516-135140.jpg" class="alignnone size-full" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bertozzibytesize.wordpress.com/1795/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bertozzibytesize.wordpress.com/1795/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mbertozzi.com&#038;blog=10135137&#038;post=1795&#038;subd=bertozzibytesize&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mbertozzi.com/2013/05/16/50-words-on-tv-budgets-under-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f214a6ec6040dca580a13aa6a0575286?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bertozzibytesize</media:title>
		</media:content>

		<media:content url="http://bertozzibytesize.files.wordpress.com/2013/05/20130516-135140.jpg" medium="image">
			<media:title type="html">20130516-135140.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Have Publishers learnt from the past?</title>
		<link>http://mbertozzi.com/2013/05/09/have-publishers-learnt-from-the-past/</link>
		<comments>http://mbertozzi.com/2013/05/09/have-publishers-learnt-from-the-past/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:58:09 +0000</pubDate>
		<dc:creator>Marco Bertozzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad networks]]></category>
		<category><![CDATA[AOD]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[audience on demand]]></category>
		<category><![CDATA[Criteo]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[RTB]]></category>
		<category><![CDATA[Vivaki]]></category>

		<guid isPermaLink="false">http://mbertozzi.com/?p=1767</guid>
		<description><![CDATA[I was recently prompted to think about the sales policies of publishers when Criteo approached us to buy their inventory through a Criteo network. On the face of it one could argue it would be a good buy for us, &#8230; <a href="http://mbertozzi.com/2013/05/09/have-publishers-learnt-from-the-past/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mbertozzi.com&#038;blog=10135137&#038;post=1767&#038;subd=bertozzibytesize&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I was recently prompted to think about the sales policies of publishers when Criteo approached us to buy their inventory through a Criteo network. On the face of it one could argue it would be a good buy for us, potentially unique inventory, sourced through publisher deals that by many peoples opinion is good quality and high up the adserving priorities of the publisher. Obviously after about 1.5 secs I decided I was unlikely to contribute to the clever business model of Criteo by filling their coffers so they can then go pitch direct to our clients and move the business. That is not what this post is about but it set in motion some ideas that I think publishers should consider.</p>
<p>Companies like Criteo, have created a good business and are doing well in their niche but they got there through persuading publishers that they should sell to them quality impressions, in some instances first look, even above direct and brand channels at a low cpm vs those direct channels but high vs the RTB market. They deliver good business for them and everyone is happy.</p>
<p>Problem is that they buy a lot of it and need to get rid of it and so they want other people to buy it from them ie trading desks and potentially Ad networks / Managed DSPs. The demand in the exchanges has increased significantly since many of those deals were done and so cpms for quality inventory like this will likely create a higher cpm than they bought from the publishers. So that means then that trading desks are buying good inventory from Criteo rather than direct from the publisher? Is that what the publisher had in mind when they sold or agreed to the positioning of the sale?</p>
<p>I think it raises questions that publishers yet again have to face, is it better to sell at a flat cpm or find other channels to monetise. A lot of big names are doing this and for me makes no sense, if you want your inventory to be monetised, come see us rather than put us, your direct buyers second to someone who is re selling it to us? It is time to ditch the flat cpm and embrace the auctions and private market places.</p>
<p>We can also offer transparency to the publishers as to how well their inventory is performing and we can partner to create improvements for them and us. The alternative is sell and see no insights. In my view that era has ended. Publishers, come talk to us we can help you with that.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bertozzibytesize.wordpress.com/1767/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bertozzibytesize.wordpress.com/1767/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mbertozzi.com&#038;blog=10135137&#038;post=1767&#038;subd=bertozzibytesize&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mbertozzi.com/2013/05/09/have-publishers-learnt-from-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f214a6ec6040dca580a13aa6a0575286?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bertozzibytesize</media:title>
		</media:content>
	</item>
		<item>
		<title>Audience On Demand &amp; Audience planning and buying video</title>
		<link>http://mbertozzi.com/2013/04/25/audience-on-demand-audience-planning-and-buying-video/</link>
		<comments>http://mbertozzi.com/2013/04/25/audience-on-demand-audience-planning-and-buying-video/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:22:05 +0000</pubDate>
		<dc:creator>Marco Bertozzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audience buying]]></category>
		<category><![CDATA[audience on demand]]></category>
		<category><![CDATA[exchange trading]]></category>
		<category><![CDATA[RTB]]></category>
		<category><![CDATA[Vivaki]]></category>
		<category><![CDATA[Vivaki Nerve Center]]></category>

		<guid isPermaLink="false">http://mbertozzi.com/?p=1764</guid>
		<description><![CDATA[A brief video outlining Exchange Trading and Audience On Demand view of it, a basic outline only.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mbertozzi.com&#038;blog=10135137&#038;post=1764&#038;subd=bertozzibytesize&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="embed-vimeo"><iframe src="http://player.vimeo.com/video/64678982" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></div>
<p>A brief video outlining Exchange Trading and Audience On Demand view of it, a basic outline only.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bertozzibytesize.wordpress.com/1764/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bertozzibytesize.wordpress.com/1764/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mbertozzi.com&#038;blog=10135137&#038;post=1764&#038;subd=bertozzibytesize&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mbertozzi.com/2013/04/25/audience-on-demand-audience-planning-and-buying-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f214a6ec6040dca580a13aa6a0575286?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bertozzibytesize</media:title>
		</media:content>
	</item>
		<item>
		<title>My Interview with Beet.tv on Programmatic Video &#8211; AODv</title>
		<link>http://mbertozzi.com/2013/04/25/my-interview-with-beet-tv-on-programmatic-video-aodv/</link>
		<comments>http://mbertozzi.com/2013/04/25/my-interview-with-beet-tv-on-programmatic-video-aodv/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:48:16 +0000</pubDate>
		<dc:creator>Marco Bertozzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AOD]]></category>
		<category><![CDATA[audience on demand]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[Marco Bertozzi]]></category>
		<category><![CDATA[Programmatic video]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mbertozzi.com/?p=1758</guid>
		<description><![CDATA[Post PublicisInvestorDay I speak with Andy at Beet.tv on Audience On Demand Video.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mbertozzi.com&#038;blog=10135137&#038;post=1758&#038;subd=bertozzibytesize&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.beet.tv/2013/04/vivaki-programmatic-buying.html"><img src="http://bertozzibytesize.files.wordpress.com/2013/04/image.jpg?w=500" class="size-full" alt="My Interview with Beet.tv on Programmatic Video - AODv" /></a></p>
<p>Post PublicisInvestorDay I speak with Andy at Beet.tv on Audience On Demand Video.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bertozzibytesize.wordpress.com/1758/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bertozzibytesize.wordpress.com/1758/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mbertozzi.com&#038;blog=10135137&#038;post=1758&#038;subd=bertozzibytesize&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mbertozzi.com/2013/04/25/my-interview-with-beet-tv-on-programmatic-video-aodv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f214a6ec6040dca580a13aa6a0575286?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bertozzibytesize</media:title>
		</media:content>

		<media:content url="http://bertozzibytesize.files.wordpress.com/2013/04/image.jpg" medium="image">
			<media:title type="html">My Interview with Beet.tv on Programmatic Video - AODv</media:title>
		</media:content>
	</item>
		<item>
		<title>Linkedin etiquette &#8211; Why link but not shake?</title>
		<link>http://mbertozzi.com/2013/03/23/linkedin-etiquette-why-link-but-not-shake/</link>
		<comments>http://mbertozzi.com/2013/03/23/linkedin-etiquette-why-link-but-not-shake/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 23:26:17 +0000</pubDate>
		<dc:creator>Marco Bertozzi</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[etiqutte]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Vivaki]]></category>

		<guid isPermaLink="false">http://mbertozzi.com/?p=1740</guid>
		<description><![CDATA[Just a thought on Linkedin etiquette and how we all deal with the in bound email and the connection <a href="http://mbertozzi.com/2013/03/23/linkedin-etiquette-why-link-but-not-shake/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mbertozzi.com&#038;blog=10135137&#038;post=1740&#038;subd=bertozzibytesize&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bertozzibytesize.files.wordpress.com/2013/03/16-linkedin-dos-and-donts-600x337.jpg"><img class="alignright size-medium wp-image-1741" alt="16-LinkedIn-dos-and-donts-600x337" src="http://bertozzibytesize.files.wordpress.com/2013/03/16-linkedin-dos-and-donts-600x337.jpg?w=300&#038;h=168" width="300" height="168" /></a></p>
<p>In the last two days I have had discussions about how to use Linkedin. When I say use I mean the etiquette of connections, why you connect and how you should behave once you have. You always assume everyone is in it for the same reason, but that is not necessarily true as I have found out.</p>
<p>Let me start by summarising my contacts:</p>
<p><strong>Category A</strong>: People I know very well either personally or via work, or have worked with over the years pretty closely. Linkedin for me in those cases is a good contact directory as inevitably you lose people&#8217;s details over time.</p>
<p><strong>Category B:</strong> People I have known, perhaps through work for a short period of time, but none the less they are people I could stop and have a chat with.</p>
<p><strong>Category C:</strong> People I have met in a meeting, maybe just the once, but we met. I notice the US visitors have Linkedin before they have left the office many times!</p>
<p><strong>Category D:</strong> People I have not met but have heard of along the way and so at least know someone they no and or their company, many times you know what they want before they ask it.</p>
<p><strong>Category E:</strong> Randoms.</p>
<p>Of the 1141 contacts I have, I would say about 20-30% are in this camp. It is this category that recently caused some offence with a sensitive sales guy called Lee oh and Joanna and a couple of others. Lee felt that he should comment on his incredulity about the fact that people accept invitations on Linkedin and then don&#8217;t respond to emails he sends to that contact. Well a debate started along two lines.</p>
<p>The first was whether you should agree to a connection if you had no real ambition to do business with that person, the second was it was rude not to reply to someone who had written to you. I think the third will soon become how you see Linkedin vs say Facebook and Twitter, but for today I am going to leave that one.</p>
<p>Here was my view that I expressed to their disappointment. I accept Linkedin invitations to almost anyone because I have nothing to hide or keep private like say on Facebook, so as far as I can see, more the merrier, in fact more fool them as they will have to suffer my Twitter updates! In fact the most useful thing about Linkedin is the ability to track people down you don&#8217;t know and find out more. It could be an interview, a meeting, a new business pitch, whatever, if they are in your network you can see their details. Therefore the bigger the network, the more likelihood of being about to track them down. Apparently that is seen as being a little negative and cynical, I was surprised to discover this as I assumed everyone did it! Any thoughts?</p>
<p>As for the second debate about contact etiquette the general theme was that you should respond to every in bound email. Well on this I thought that yes in theory you should respond to every email out of politeness but then again, if it is a mass email with limited targeting and thought then absolutely no chance. There are other categories of in bound though that wont get a response. They normally start with &#8216;I just had a meeting with someone senior in your organisation (add in whoever) who I have know for years (read old school network and good old days club)  and thought we should meet for a coffee. Well you know what, for better or worse I don&#8217;t reply to the name dropping approach. Cant stand it. The other blank is anyone who starts with &#8216;I would like to take you for lunch this Friday type thing&#8217; No. I don&#8217;t know you and just because I accepted your Linkedin invite does not mean we can start dating. Too pushy.</p>
<p>So you see there are many reasons for not replying, often the least of them is just straight too busy. It happens to all of us all of the time, people don&#8217;t return calls, don&#8217;t turn up for meetings and all that, so Lee in my opinion was being a little sensitive and had us all believing that he sends his 1000 copy and paste emails and then waits with bated breath for a reply. You wrote three lines and copied and pasted a couple of times and then pressed a button. Forgive me if I don&#8217;t send a carrier pigeon laden with chocolates explaining that I am unable to enter into business with you.  You can always remove me &#8211; I will never know!</p>
<p>Communication on Linkedin is the same as everywhere. Make it personalised, well thought out, relevant and well written. Even better find another way to contact me that shows you have put the slightest extra effort into the process if you are really serious. And just for clarity I am still talking Cat E types, the rest I am fine with.</p>
<p>What does everyone else think? Am I being too black and white? Make sure everyone of you replies or I will cry like a baby and post how upset I am that you follow my blog and don&#8217;t comment!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bertozzibytesize.wordpress.com/1740/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bertozzibytesize.wordpress.com/1740/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mbertozzi.com&#038;blog=10135137&#038;post=1740&#038;subd=bertozzibytesize&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mbertozzi.com/2013/03/23/linkedin-etiquette-why-link-but-not-shake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f214a6ec6040dca580a13aa6a0575286?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bertozzibytesize</media:title>
		</media:content>

		<media:content url="http://bertozzibytesize.files.wordpress.com/2013/03/16-linkedin-dos-and-donts-600x337.jpg?w=300" medium="image">
			<media:title type="html">16-LinkedIn-dos-and-donts-600x337</media:title>
		</media:content>
	</item>
		<item>
		<title>Adweek &#8211; Trading in Real Time Panel &#8211; VivaKi, Xaxis, Amnet, Cadreon</title>
		<link>http://mbertozzi.com/2013/03/22/adweek-trading-in-real-time-panel-vivaki-xaxis-amnet-cadreon/</link>
		<comments>http://mbertozzi.com/2013/03/22/adweek-trading-in-real-time-panel-vivaki-xaxis-amnet-cadreon/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:25:16 +0000</pubDate>
		<dc:creator>Marco Bertozzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agency trading desk]]></category>
		<category><![CDATA[amnet]]></category>
		<category><![CDATA[ATD]]></category>
		<category><![CDATA[audience on demand]]></category>
		<category><![CDATA[Cadreon]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Marco Bertozzi]]></category>
		<category><![CDATA[programmatic buying]]></category>
		<category><![CDATA[real time trading]]></category>
		<category><![CDATA[RTB]]></category>
		<category><![CDATA[Vivaki]]></category>
		<category><![CDATA[xaxis]]></category>

		<guid isPermaLink="false">http://mbertozzi.com/?p=1680</guid>
		<description><![CDATA[The only session in Adweek Europe event on the future of trading and Data driven display. We even talk transparency. It&#8217;s longish but if you like this stuff! A great turn out for the event and we coved Programmatic premium, &#8230; <a href="http://mbertozzi.com/2013/03/22/adweek-trading-in-real-time-panel-vivaki-xaxis-amnet-cadreon/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mbertozzi.com&#038;blog=10135137&#038;post=1680&#038;subd=bertozzibytesize&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="embed-dailymotion"><iframe src="http://www.dailymotion.com/embed/video/xydai3" width="500" height="283" frameborder="0"></iframe></div>
<p>The only session in Adweek Europe event on the future of trading and Data driven display. We even talk transparency. It&#8217;s longish but if you like this stuff!</p>
<p>A great turn out for the event and we coved Programmatic premium, the future of the agency role, transparency and some interesting word association.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bertozzibytesize.wordpress.com/1680/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bertozzibytesize.wordpress.com/1680/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mbertozzi.com&#038;blog=10135137&#038;post=1680&#038;subd=bertozzibytesize&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mbertozzi.com/2013/03/22/adweek-trading-in-real-time-panel-vivaki-xaxis-amnet-cadreon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f214a6ec6040dca580a13aa6a0575286?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bertozzibytesize</media:title>
		</media:content>
	</item>
		<item>
		<title>In defence of Jargon</title>
		<link>http://mbertozzi.com/2013/03/18/in-defence-of-jargon/</link>
		<comments>http://mbertozzi.com/2013/03/18/in-defence-of-jargon/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 20:50:54 +0000</pubDate>
		<dc:creator>Marco Bertozzi</dc:creator>
				<category><![CDATA[ad exchanges]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jargon]]></category>
		<category><![CDATA[RTB]]></category>
		<category><![CDATA[shorthand]]></category>

		<guid isPermaLink="false">http://bertozzibytesize.wordpress.com/?p=1678</guid>
		<description><![CDATA[It annoys me when people say that our industry uses too much Jargon. Do we? Or do we use shorthand? Do we not all use shorthand in life? Anyone for a BLT? No wrong time of day I would rather &#8230; <a href="http://mbertozzi.com/2013/03/18/in-defence-of-jargon/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mbertozzi.com&#038;blog=10135137&#038;post=1678&#038;subd=bertozzibytesize&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>It annoys me when people say that our industry uses too much Jargon. Do we? Or do we use shorthand? Do we not all use shorthand in life? Anyone for a BLT? No wrong time of day I would rather a G&amp;T or maybe a JD and coke. I make the point, we all use short hand in our discussions and conversations, I would not describe it as jargon. </p>
<p>I listen to advertisers talking about their business all the time, more jargon than you can shake a stick at! RTB &#8211; you want me to say Real time bidding every time? CTR? CPA? Life is too short to say that every time. No where we all go wrong is using them at the wrong time. Conferences, advertiser presentations, these mixed audience scenarios we need to all tread more carefully and explain what we mean.</p>
<p>The ability to explain a complex notion to a crowd that has less experience of your topic is where the art comes into its own. The programmatic buying business is technology obsessed and too focused upon it. It is this that we need to cut out, less the jargon. We should have learned from the past that technology is not the subject, it is what it can create for our advertisers. I met with an advertiser recently outside of our group and he seemed positively relieved as I focused on a more simplified approach to the business and a less techie pitch. As he put his algorithm back to basics manual away he seemed positively lifted.</p>
<p>And this is where Trading Desks can add value, the value of cutting through the jargon and the bullshit. As an advertiser with limited resources focused on this complex marketplace, they are pitched by everyone, each with their own shiny optimisation and algo (shorthand for algorithm) and it is daunting. Our job is to help navigate this world and design strategies that link up all of these marketplaces and technologies. We should focus on the outcomes of jargon, not the jargon itself and slowly for many the jargon will turn into normal day to day shorthand.</p>
<p>Well it is EOD so maybe a G&amp;T?</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bertozzibytesize.wordpress.com/1678/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bertozzibytesize.wordpress.com/1678/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mbertozzi.com&#038;blog=10135137&#038;post=1678&#038;subd=bertozzibytesize&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mbertozzi.com/2013/03/18/in-defence-of-jargon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f214a6ec6040dca580a13aa6a0575286?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bertozzibytesize</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Glasses: don&#8217;t take them seriously. Take the tech seriously</title>
		<link>http://mbertozzi.com/2013/03/03/google-glasses-dont-take-them-seriously-take-the-tech-seriously/</link>
		<comments>http://mbertozzi.com/2013/03/03/google-glasses-dont-take-them-seriously-take-the-tech-seriously/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 00:24:06 +0000</pubDate>
		<dc:creator>Marco Bertozzi</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google glasses]]></category>

		<guid isPermaLink="false">http://bertozzibytesize.wordpress.com/?p=1674</guid>
		<description><![CDATA[I am so tired of seeing articles about Google Glasses from the perspective of a new Apple phone review. Even worse from try hard bloggers talking about the impact it will have on others. These articles are mainly dedicated to &#8230; <a href="http://mbertozzi.com/2013/03/03/google-glasses-dont-take-them-seriously-take-the-tech-seriously/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mbertozzi.com&#038;blog=10135137&#038;post=1674&#038;subd=bertozzibytesize&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I am so tired of seeing articles about Google Glasses from the perspective of a new Apple phone review. Even worse from try hard bloggers talking about the impact it will have on others. These articles are mainly dedicated to increasing traffic. @undrip.</p>
<p>Google glasses will be on sale. It will sell. People will wear them. But does anyone think that Google is planning to compete with Samsung shipping numbers or iPhone sales figures? Do they think their self drive car will be a top seller? No. No.</p>
<p>They are a technology and innovation company, they have people who innovate and they have started with Glasses. Already people are protesting about the fact they may be recorded mid conversation. Perhaps they be used inappropriately, maybe they will be but at a minimum of 1500 dollars they won&#8217;t be owned by some delinquent. Even if they were, this is not about Glasses this is about the evolution of technology. It is here, it is happening. It would be like saying that we don&#8217;t want the Internet because kids will look at porn. Well if the adults didn&#8217;t watch it then it would not be there in the first place.</p>
<p>Whether it is uncomfortable, whether it comes in the form of Google Glasses is neither here nor there. It is technology and you can&#8217;t stop it. An analogy was used about a guy on a bus filming stuff on Glasses and then transferring it to text and tagging it to a person and how that was the end of the world. Come on, whatever you do on Glasses you can do on a Nexus 4. I can film on a bus, I don&#8217;t need Glasses to do it.</p>
<p>Let&#8217;s all stop taking Glasses seriously but take the technology and brains behind it seriously because it is the heady cocktail of those two that will show you up as totally missing the point.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bertozzibytesize.wordpress.com/1674/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bertozzibytesize.wordpress.com/1674/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mbertozzi.com&#038;blog=10135137&#038;post=1674&#038;subd=bertozzibytesize&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mbertozzi.com/2013/03/03/google-glasses-dont-take-them-seriously-take-the-tech-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f214a6ec6040dca580a13aa6a0575286?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bertozzibytesize</media:title>
		</media:content>
	</item>
		<item>
		<title>Do we do enough to change our advertiser&#8217;s business?</title>
		<link>http://mbertozzi.com/2013/02/22/do-we-do-enough-to-change-our-advertisers-business/</link>
		<comments>http://mbertozzi.com/2013/02/22/do-we-do-enough-to-change-our-advertisers-business/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 11:35:53 +0000</pubDate>
		<dc:creator>Marco Bertozzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[programmatic buying]]></category>
		<category><![CDATA[RTB]]></category>
		<category><![CDATA[strcutures]]></category>

		<guid isPermaLink="false">http://mbertozzi.com/?p=1479</guid>
